
Recurring Deposit
Up to 12% Interest on RD
Our Recurring Deposits provide you greater earnings and assured returns along with the flexibility of maintaining your funds.
Minimum Deposit
Good Returns
FlexibleTenure
Open a Recurring Deposit scheme with minimum monthly installments of Rs. 500 while the maximum can run into multiples thereof with no maximum limit. Earn amazing interest on the money you save bit by bit every month and make your life more peaceful and happening with your savings.
R.D. SCHEME IN 12 MONTHS @ 10%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 6000 | 325 | 6325 |
| 1000 | 1200 | 650 | 12650 |
| 2000 | 24000 | 1300 | 25300 |
| 5000 | 60000 | 3250 | 63250 |
| 10000 | 120000 | 6500 | 12650 |
R.D. SCHEME IN 24 MONTHS @ 11%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 12000 | 1414 | 13414 |
| 1000 | 24000 | 2829 | 26829 |
| 2000 | 48000 | 5657 | 53657 |
| 5000 | 120000 | 14143 | 134143 |
| 10000 | 240000 | 28287 | 268287 |
R.D. SCHEME IN 36 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 18000 | 3562 | 21562 |
| 1000 | 36000 | 7125 | 43125 |
| 2000 | 72000 | 14250 | 86250 |
| 5000 | 180000 | 35634 | 215624 |
| 10000 | 360000 | 71248 | 431248 |
R.D. SCHEME IN 48 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 24000 | 6540 | 30540 |
| 1000 | 48000 | 13080 | 61080 |
| 2000 | 96000 | 26160 | 122160 |
| 5000 | 240000 | 65399 | 305399 |
| 10000 | 480000 | 130798 | 610798 |
R.D. SCHEME IN 60 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 30000 | 10595 | 40595 |
| 1000 | 60000 | 21189 | 81189 |
| 2000 | 120000 | 42379 | 162379 |
| 5000 | 300000 | 105947 | 405947 |
| 10000 | 600000 | 211894 | 811894 |
R.D. SCHEME IN 72 MONTHS @ 12%
| Monthly Deposit Amt. | Total Deposit | Interest | Maturity Amt. |
|---|---|---|---|
| 500 | 36000 | 15856 | 51856 |
| 1000 | 72000 | 31712 | 103712 |
| 2000 | 144000 | 63424 | 207424 |
| 5000 | 360000 | 158561 | 518564 |
| 10000 | 720000 | 317121 | 1037121 |
RD ELIGIBILITY
The applicant must be a member of the Society.
MINIMUM DEPOSIT AMOUNT
Rs. 5000/- and further in multiple of Rs. 500/-
PREMATURE PAYMENT
DUAL NOMINATION FACILITY
Nomination Facility Available.
Hindi 